Best Nest Box Dimensions for Nesting Wild Birds
Floor Size | Box Height | Entrance Height from Floor | Diameter of Entrance | Location Height | |
Chickadees | 4 x 4 inches | 8 to 10 inches | 6 to 8 inches | 1 1/8 inches | 4 to 15 feet |
Titmice | 4 x 4 inches | 10 to 12 inches | 6 to 10 inches | 1 1/4 inches | 5 to 15 feet |
Brown Headed Pygmy and Red Breasted Nuthatch | 4 x 4 inches | 8 to 10 inches | 6 to 8 inches | 1 1/4 inches | 5 to 15 feet |
White Breasted Nuthatch | 4 x 4 inches | 8 to 10 inches | 6 to 8 inches | 1 3/8 inches | 5 to 15 feet |
Downy Woodpecker | 4 x 4 inches | 8 to 10 inches | 6 to 8 inches | 1 1/4 inches | 5 to 15 feet |
Bewick and House wrens | 4 x 4 inches | 6 to 8 inches | 4 to 6 inches | 1 1/4 inches | 5 to 10 feet |
4 x 4 inches | 6 to 8 inches | 4 to 6 inches | 1 1/2 inches | 5 to 10 feet | |
Eastern and Western Bluebird | 5 x 5 inches | 8 to 12 inches | 6 to 10 inches | 1 1/2 inches | 4 to 6 feet |
Mountain Bluebird | 5 x 5 inches | 8 to 12 inches | 6 to 10 inches | 1 1/2 inches | 4 to 6 feet |
Prothonotary Warbler | 5 x 5 inches | 6 inches | 4 to 5 inches | 1 1/8 inches | 4 to 8 feet |
Tree and Violet Green Swallows | 5 x 5 inches | 6 to 8 inches | 4 to 6 inches | 1 1/2 inches | 5 to 15 feet |
Yellow Bellied Sapsucker | 5 x 5 inches | 12 to 15 inches | 9 to 12 inches | 1 1/2 inches | 10 to 20 feet |
Ash Throated Flycatcher | 6 x 6 inches | 8 to 12 inches | 6 to 10 inches | 1 1/2 inches | 5 to 15 feet |
Great Crested Flycatcher | 6 x 6 inches | 8 to 12 inches | 6 to 10 inches | 1 3/4 inches | 5 to 15 feet |
Purple Martin | 6 x 6 inches | 6 inches | 1 to 2 inches | 2 1/4 inches | 6 to 20 feet |
Hairy Woodpecker | 6 x 6 inches | 12 to 15 inches | 9 to 12 inches | 1 1/2 inches | 8 to 20 feet |
Red Headed Woodpecker | 6 x 6 inches | 12 to 15 inches | 9 to 12 inches | 2 inches | 10 to 20 feet |
Lewis Woodpecker | 7 x 7 inches | 16 to 18 inches | 14 to 16 inches | 2 1/2 inches | 12 to 20 feet |
Northern Flicker | 7 x 7 inches | 16 to 18 inches | 14 to 16 inches | 2 1/2 inches | 6 to 20 |
Pileated Woodpecker | 8 x 8 inches | 16 to 24 inches | 12 to 20 inches | 3 x 4 inches | 15 to 25 feet |
Screech Owls and Kestrel | 8 x 8 inches | 12 to 15 inches | 9 to 12 inches | 3 inches | 10 to 30 feet |
Barn Owls | 10 x 18 inches | 15 to 18 inches | 4 inches | 6 inches | 12 to 18 feet |
Wood Ducks | 10 x 18 inches | 10 to 24 inches | 12 to 16 inches | 4 inches | 10 to 20 feet |
American Robin | 7 x 8 inches | 8 inches | 6 to 15 feet | ||
Phoebes | 6 x 6 inches | 6 inches | 8 to 12 feet | ||
Barn Swallow | 6 x 6 inches | 6 inches | 8 to 12 feet | ||
Red Tailed Hawk and Great Horned Owl | 24x24 platform | ||||
Osprey | 48x48 platform |
Note: Use a nesting shelf platform with three sides and an open front for American Rodins, Phoebes and Barn Swallows
Discount Bird Houses

